Index of /emcvideo/TB/Organizacion_deteccion_casos_TB_sensible_resistente/data/swf

 NameLast modifiedSizeDescription

 Parent Directory   -  
 tb19.swf 2014-09-29 06:32 2.4K 
 tb18.swf 2014-09-29 06:32 4.7K 
 tb17.swf 2014-09-29 06:32 4.7K 
 tb16.swf 2014-09-29 06:32 4.7K 
 tb15.swf 2014-09-29 06:32 4.6K 
 tb14.swf 2014-09-29 06:32 5.0K 
 tb13.swf 2014-09-29 06:32 4.2K 
 tb12.swf 2014-09-29 06:32 4.0K 
 tb11.swf 2014-09-29 06:32 4.1K 
 tb10.swf 2014-09-29 06:32 4.3K 
 tb9.swf 2014-09-29 06:32 4.2K 
 tb8.swf 2014-09-29 06:32 4.6K 
 tb7.swf 2014-09-29 06:32 5.1K 
 tb6.swf 2014-09-29 06:32 4.2K 
 tb5.swf 2014-09-29 06:32 5.4K 
 tb4.swf 2014-09-29 06:32 6.0K 
 tb3.swf 2014-09-29 06:32 6.1K 
 tb2.swf 2014-09-29 06:32 5.6K 
 tb1.swf 2014-09-29 06:32 4.3K 
 bgd1l6.swf 2014-09-29 06:32 45K 
 bgd1l2.swf 2014-09-29 06:32 45K 
 bgd1l1.swf 2014-09-29 06:32 45K 
 slide19.swf 2014-09-29 06:32 18K 
 slide18.swf 2014-09-29 06:32 269K 
 slide17.swf 2014-09-29 06:32 246K 
 slide16.swf 2014-09-29 06:32 240K 
 slide15.swf 2014-09-29 06:32 269K 
 slide14.swf 2014-09-29 06:32 234K 
 slide13.swf 2014-09-29 06:32 323K 
 slide12.swf 2014-09-29 06:31 435K 
 slide11.swf 2014-09-29 06:31 724K 
 slide10.swf 2014-09-29 06:31 1.1M 
 slide9.swf 2014-09-29 06:31 961K 
 slide8.swf 2014-09-29 06:31 238K 
 slide7.swf 2014-09-29 06:31 138K 
 slide6.swf 2014-09-29 06:31 894K 
 slide5.swf 2014-09-29 06:31 124K 
 slide4.swf 2014-09-29 06:31 180K 
 slide3.swf 2014-09-29 06:31 186K 
 slide2.swf 2014-09-29 06:31 347K 
 slide1.swf 2014-09-29 06:31 62K 
 notes/ 2014-05-22 08:51 -  
 tb24.swf 2014-05-22 08:44 2.6K 
 tb23.swf 2014-05-22 08:44 4.8K 
 tb22.swf 2014-05-22 08:44 3.3K 
 tb21.swf 2014-05-22 08:44 5.3K 
 tb20.swf 2014-05-22 08:44 5.5K 
 bgd2l3.swf 2014-05-22 08:44 100K 
 bgd1l7.swf 2014-05-22 08:44 45K 
 bgd1l5.swf 2014-05-22 08:44 45K 
 slide24.swf 2014-05-22 08:44 8.4K 
 slide23.swf 2014-05-22 08:44 13K 
 slide22.swf 2014-05-22 08:44 213K 
 slide21.swf 2014-05-22 08:44 141K 
 slide20.swf 2014-05-22 08:44 89K